Travel Guard and Global Rescue protection insurances are highly recommended on all adventure travel trips. Speak with us when booking your trip for up-to-date details and cost.
There is no specific hunting season as such, but the majority of hunts start in April and finish in mid November, which is when the heavy rains typically start. The best time to hunt any of the cats would be May through to end of August.
Hunting in Zimbabwe offers a variety of species and an abundance of trophy quality animals. Its people are among the friendliest on the Continent making this trip the best all around.
Some of the available species include:
Baboon (Chacma), Buffalo ( Cape), Bushbuck ( Limpopo & Chobe ), Bushpig, Civet, Crocodile, Duiker ( southern bush ), Eland ( Livingstone ), Elephant ( Bulls & Tuskless ), Genet cat, Giraffe, Grysbok ( Sharpes ), Hippopotamus, Honey Badger, Hyaena ( Spotted ), Impala ( Southern ), Jackal (Black back), Klipspringer, Kudu (Southern Greater ), Leopard, Lion, Monkey (vervet), Nyala, Sable (common ), Tssesebe, Warthog, Waterbuck (common), Wildebeeste (Blue)
If you choose to stay in the tent camp or the Ingwe Lodge, you are guaranteed to have an amazing trip!
Sango Zimbabwe Price List 2020
Safari Package | Days | Tent Camp | Ingwe Lodge |
Lion Safari | 30 | $3,600.00 | $2,900.00 |
Elephant / Plainsgame | 15 | $1,925.00 | $2,145.00 |
Elephant/ Buffalo/ Plains Game | 18 | $2,035.00 | $2,200.00 |
Buffalo/ Leopard/ Plains Game | 15 | $2,035.00 | $2,200.00 |
Buffalo/ Crocodile/ Plains Game | 15 | $1,925.00 | $2,145.00 |
Buffalo/ Sable/ Plains Game | 14 | $1,700.00 | $2,145.00 |
Buffalo/ Plains Game | 10 | $1,700.00 | $2,145.00 |
Leopard/ Sable/ Plains Game | 15 | $2,145.00 | $2,145.00 |
Leopard/ Plains Game | 15 | $1,815.00 | $2,145.00 |
Plainsgame | 7 | $1,400.00 | $1,700.00 |
Non- Hunters | $500.00 | $600.00 |
Sango Trophy Fees (Prices in USD) | ||||||
Species |
Cost |
Species | Cost | |||
Baboon | $60.00 | Hippo | $4,000.00 | |||
Buffalo – Female | $1,700.00 | Honey Badger | $800.00 | |||
Buffalo – Bull | $5,000.00 | Hyrax | $20.00 | |||
Bushbuck | $900.00 | Hyena – Spotted | $800.00 | |||
Bushpig | $600.00 | Impala | $250.00 | |||
Civet | $600.00 | Jackal (BB) | $250.00 | |||
Crocodile | $5,000.00 | Klipspringer | $1,000.00 | |||
Ducks | $35.00 | Kudu | $1,750.00 | |||
Duiker | $250.00 | Leopard | $9,000.00 | |||
Eland | $2,250.00 | Lion | $25,000.00 | |||
Elephant | $19,500.00 | Monkey | $60.00 | |||
Francolin | $10.00 | Pigeons/ Doves | $5.00 | |||
Geese | $20.00 | Porcupine | $350.00 | |||
Genet | $400.00 | Sandgrouse | $5.00 | |||
Giraffe | $2,000.00 | Warthog | $450.00 | |||
Grysbok – Sharpe | $500.00 | Waterbuck | $2,000.00 | |||
Guinea Fowl | $10.00 | Wildebeest | $900.00 | |||
Zebra | $1,000.00 |
Not Included:
Hotel charges before and after the Booked Safaris dates Government Levy (Daily Rate) – 2% of Daily Rate
Government Levy (Trophy Fees) – 4% of Trophy Fee
Conservation Levy – $20 per person / per day
CITES Tags for Elephant, Leopard and Crocodile – $150 each
Gratuities – Clients Discretion
Dip and Pack of Trophies: $650 (1-9 trophies)
Dip and Pack of Trophies: $950 (10 or more trophies / anything elephant)
National Parks Ranger for Elephant, Lion, Leopard – $50 per day